Liquid Crystal Lc Materials Pdlc E7
For sale
Alaska, Fairbanks, QINGDAO
$
1111.00
USD
liquid crystal LC materials PDLC E7
Nematic Liquid Crystal QYPDLC-421 QYPDLC-20608U2 QYPDLC-901 QYPDLC-036 QYPDLC-203 QYPDLC-189 QYPDLC-193
without polymer
Lower Operating Temperature Tkn(C) <-20 -20 <-30 -30 <-30 <-20 <-20
Upper Operating Temperature Tni(C) 105 110 106 93 102 112 115
Birefringence(589nm,20C) 0.251 0.229 0.264 0.253 0.26 0.233 0.252
Ordinary Refractive Index (No)(589nm,20C) 1.5235 1.523 1.528 1.527 1.529 1.524 1.525
V10,0 ,25(V) 1.887 1.78 1.97 1.55 1.99 1.89 1.82
V90,0 ,25(V) 2.642 2.63 2.78 2.17 2.75 2.62 2.69
??(1KHz,20C? 12.5 9.9 10.5 13.4 10.5 12.5 12.8
??(1KHz20C) 5 4.6 4.3 5.6 4.3 5 4.9
?//?1KHz,22C? 17.5 14.5 14.8 19 14.8 17.5 17.7
Views: 15